1/3" Panasonic II second-generation super sensitivity CCD, color 800 lines Six dots lights, infrared distance: 15-20 meters Minimum illumination: 0 Lux, with built-in audio function Day and night color design Metal conch shell, flexible installation and angle adjustment
Product number | Metal hemisphere | |
Video camera | Camera sticker | TYD-936 |
Image Sensor | 1/3′Panasonic CCD | |
Horizontal resolution | 800TVL | |
Effective Pixels | PAL: 976(H)*582(V) | |
CCD solution | 353 | |
Signal System | PAL | |
Minimum illumination | 0 LUX (infrared light is on) | |
Function | Video signal to noise ratio (S/N) | ≥50dB(AGC OFF) |
Video output amplitude | 1.0Vp-p/75Ω | |
White balance mode | Automatic tracking | |
Automatic gain control | automatic | |
Backlight compensation method | automatic | |
Exposure mode | Electronic exposure | |
Electronic shutter | 1/50(1/60) - 1/100000 秒 | |
Gamma correction | 0.45 | |
Synchronously | Internal synchronization | |
Protection level | IP66 | |
color | color | |
Infrared light | Infrared light range | 20m (indoor)/15m (outdoor) |
Infrared light is on | automatic | |
Lens | Lens specifications | 2.5 mm140° (optional: 2.8 3.6mm /6mm) |
Matching lens | M12 spiral type | |
Matched glass | High transparency glass | |
Audio | Audio | Can bring built-in audio |
Operating environment | Operating Voltage | DC12V±10% |
working environment | Temperature: -20℃~70℃, humidity: 40~90% | |
Whole machine working current | Infrared light on/off current: 346mA/56mA±10% | |
Physical characteristics | Video output interface | Aircraft carrier |
shell material | Aluminum alloy |
Shenzhen Tianyude Technology Co., Ltd.
Address: Room 301, Building F, Zhugu, Creative Park, Yintian 331, Xixiang, Baoan District, Shenzhen
Technical support: Mr. Lei 15019453604
Phone: 0755-29470519
Fax: 0755-29185700
URL:www.puyuanjzzs.com